601 Developments · 2023–2025
Development Explorer
Search and compare all developments across Districts 9, 10 and 11. Click column headers to sort. Filter by district, tenure, or minimum transaction count.
Min txns:1
Showing 601 developments
| District | Tenure | 2023 | 2024 | 2025 | Trend | |||||
|---|---|---|---|---|---|---|---|---|---|---|
SKYE AT HOLLAND HOLLAND VILLAGE WAY | D10 | 99yr LH | 660 | $2,948 | — | — | $2,948 | — | $1.8B | |
RIVER GREEN RIVER VALLEY GREEN | D09 | 99yr LH | 481 | $3,125 | — | — | $3,125 | — | $965M | |
D'LEEDON LEEDON HEIGHTS | D10 | 99yr LH | 228 | $1,959 | $1,894 | $1,987 | $2,055 | +8.5% | $575M | |
UPPERHOUSE AT ORCHARD BOULEVARD ORCHARD BOULEVARD | D10 | 99yr LH | 221 | $3,289 | — | — | $3,289 | — | $612M | |
THE ROBERTSON OPUS UNITY STREET | D09 | 999yr LH | 195 | $3,359 | — | — | $3,359 | — | $567M | |
WATTEN HOUSE SHELFORD ROAD | D11 | Freehold | 172 | $3,230 | $3,208 | $3,254 | $3,289 | +2.5% | $988M | |
LEEDON GREEN LEEDON HEIGHTS | D10 | Freehold | 170 | $2,939 | $2,942 | $3,007 | $2,886 | -1.9% | $375M | |
CUSCADEN RESERVE CUSCADEN ROAD | D10 | 99yr LH | 166 | $3,024 | $3,589 | $3,019 | $3,117 | -13.2% | $475M | |
PULLMAN RESIDENCES NEWTON DUNEARN ROAD | D11 | Freehold | 138 | $3,216 | $3,218 | $3,098 | $3,011 | -6.4% | $357M | |
KLIMT CAIRNHILL CAIRNHILL ROAD | D09 | Freehold | 130 | $3,481 | $3,554 | $3,378 | $3,077 | -13.4% | $669M | |
THE ATELIER MAKEWAY AVENUE | D09 | Freehold | 101 | $2,680 | $2,679 | — | $2,966 | +10.7% | $252M | |
THE COLLECTIVE AT ONE SOPHIA SOPHIA ROAD | D09 | 99yr LH | 90 | $2,762 | — | $2,732 | $2,806 | — | $132M | |
19 NASSIM NASSIM HILL | D10 | 99yr LH | 88 | $3,393 | $3,514 | $3,386 | $3,363 | -4.3% | $297M | |
HYLL ON HOLLAND HOLLAND ROAD | D10 | Freehold | 87 | $2,874 | $2,879 | $2,794 | $2,650 | -8.0% | $190M | |
SOPHIA HILLS MOUNT SOPHIA | D09 | 99yr LH | 75 | $2,123 | $2,088 | $2,132 | $2,132 | +2.1% | $113M | |
ORCHARD SOPHIA SOPHIA ROAD | D09 | Freehold | 73 | $2,811 | $2,820 | $2,866 | $2,735 | -3.0% | $126M | |
KOPAR AT NEWTON MAKEWAY AVENUE | D09 | 99yr LH | 67 | $2,575 | $2,613 | $2,569 | $2,575 | -1.4% | $164M | |
IRWELL HILL RESIDENCES IRWELL HILL | D09 | 99yr LH | 66 | $2,988 | $2,996 | $2,732 | $2,986 | -0.3% | $136M | |
ONE HOLLAND VILLAGE RESIDENCES HOLLAND VILLAGE WAY | D10 | 99yr LH | 66 | $2,883 | $2,881 | — | $3,188 | +10.7% | $187M | |
MARTIN MODERN MARTIN PLACE | D09 | 99yr LH | 62 | $2,742 | $2,696 | $2,709 | $2,762 | +2.4% | $177M |
Page 1 of 31 · 601 results
↑ Green — PSF increased 2023→2025
↓ Red — PSF declined 2023→2025 (potential upside)
Trend sparkline — quarterly median PSF from 2023 Q1 to 2025 Q4
Δ 23→25 — % change in median PSF from 2023 annual to 2025 annual